 |
Home > New Vehicles > 2005 Pontiac Grand Prix
2005 Pontiac Grand Prix
Injected With Attitude
|
| | Grand Prix's looks are anything but deceiving. Its sleek front end, streamlined body and aggressive stance let others know that you're in charge. This bold sports sedan makes power and control a priority with an available 260 hp V6 engine and standard next-generation WideTrack™ handling. And that's just for starters. From Magnasteer speed-sensitive steering to its available 17-inch wheels, check out what other features set Grand Prix apart. If it's just a good, long look you're after, then feast your eyes every one of its high-performance angles.
|
TAPshift™: Gear-up For Excitement
|
| | TAPshift™ is a slick piece of technology that lets your automatic transmission perform like a manual. A simple flick of your thumb gives you full control of Grand Prix's 3800 Series III V6 engine. Part of the Competition Group Package, TAPshift is available on the GTP model.
|
Grand Prix is the definition of driver's car. It fuses all out power with the functionality of four doors and the most modern amenities imaginable - and sets a bold new standard for sport sedans.
|
Grand Prix Sedan
|
| | Grand Prix is built to outperform. Its standard 3800 Series III V6 engine delivers a huge 200 hp and 230 lb.-ft. of torque. And because it's a Pontiac that means you also get convenient driver amenities like a reconfigurable Driver Information Centre, remote keyless entry, PASS-Key® III theft-deterrent system and OnStar. A tire inflation monitor is included with the available anti-lock braking system (ABS).
|
| | Featured Equipment |
| | - 200 hp 3800 Series III V6 engine with SFI (Sequential Fuel Injection)
- Air conditioning
- OnStar˚
- Cruise control
- Reconfigurable Driver Information Centre
- Security Package (remote keyless entry with trunk release, Panic feature and audible/visible theft-deterrent system)
- Power windows with driver's express-down and passenger window lock-out feature
- Power remote control mirrors
|
Grand Prix GT Sedan
|
| | Kick things up a notch with Grand Prix GT. It includes all the base sedan features plus 4-wheel ABS, Magnasteer power steering, enhanced traction assist, tire inflation monitor, and the convenience of the Lifestyle Package and remote vehicle start. For safety's sake, OnStar is standard and front to rear, head-curtain side air bags are available.
|
| | Featured Equipment |
| | GT offers all the features of Grand Prix, plus: - 4-wheel anti-lock braking system (ABS)
- Enhanced traction assist
- Magnasteer magnetic speed-sensitive variable-assist, rack-and-pinion power steering
- Tire inflation monitor
- Lifestyle Package (front passenger folding seatback, cargo mat, cargo net and covered cargo storage)
- Remote vehicle start
|
Grand Prix GTP Sedan
|
| | 260 horsepower. Now that's serious power. And GTP gives you everything you need to make the most of it. Its 3.8 L supercharged 3800 Series III V6 engine also produces 280 lb.-ft. of torque - a perfect match for the P225/55R17 all-season performance, H-rated tires. Also included are 17" silver-painted aluminum wheels, full-function traction control, remote vehicle start and OnStar with one-year Safe & Sound service plan.
|
| | Featured Equipment |
| | GTP offers all the features of GT, plus: - 260 hp 3.8 L supercharged 3800 Series III V6 engine with 280 lb.-ft. of torque
- P225/55R17 all-season performance, H-rated tires
- 17" silver-painted aluminum wheels
- Full-function traction control
- Driver's 4-way power lumbar
- OnStar with one-year Safe & Sound service plan
|
Grand Prix GTP Sedan with Competition Group Package
|
| | The Competition Group Package is all about adrenalin. This performance package takes the GTP and adds sport suspension, Magnasteer II magnetic speed-sensitive variable-assist rack-and-pinion steering, StabiliTrak™ system and 17" Multispoke aluminum wheels with red brake calipers. It also features TAPshift™ finger-shift technology so you can get the thrill of manual shifting behind the wheel of an automatic.
|
| | Featured Equipment |
| | Available on GTP, the Competition Group Package features: - TAPshift™
- Sport suspension
- StabiliTrak™ Sport
- Magnasteer II magnetic speed-sensitive variable-assist rack-and-pinion steering
- Information Technology Package
- 17" Multispoke aluminum wheels
- Head-Up Display
- Performance Tires (V-Rated)
|
Rear Spoiler
|
| | Topping off the new Grand Prix's sharp look is its rear spoiler, a standard feature. An alternative spoiler is also available, adding prominence and drama to the Grand Prix's design. Alternative spoilers come in Black, White, Sport Red Metallic and Galaxy Silver Metallic. |
Grille Inserts
|
| | How can you make Grand Prix's front end look even more distinctive? With these flush-mounted honeycomb grille inserts finished in an attractive light satin nickel. |
Chrome Exhaust Tips
|
| | You can add a unique dimension to your vehicle with these stainless steel 4-pipe exhaust tip fittings. |
Koolatron Hot/Cold Electric Cooler
|
| | Don't forget to pack your favourite munchies before taking to the highway in your Grand Prix. This handy unit plugs into the auxiliary power outlet to keep food either hot or cold. It's 405 mm (16 in.) in height x 355 mm (14 in.) in length x 355 mm (14 in.) in width. |
Multi-Purpose Trunk Organizer
|
| | Keep your Grand Prix free from spills and clutter with this leakproof and lightweight container. The removable dividers let you quickly tailor the space needed for your cargo, and its convenient handle makes it easy to carry. |
Highway Emergency Kit
|
| | With Grand Prix, you're prepared for the road's many challenges. The Highway Emergency Kit comes equipped with a first aid kit, PVC tape, cotton cloth, cotton gloves, and a "Need Help" banner. It also includes a flashlight, fuse kit, rain poncho, bungee cord, screwdriver, booster cables, and liners. |
Mobile Office Organizer
|
| | Keep a neat and functional office on the road with Grand Prix's mobile office organizer. Held in place by a safety belt, the organizer secures laptops, binders, and books, making note taking easier. It also features a slide-out writing surface, a hanging file storage area, and a large desktop area. |
Visor CD Holder
|
| | Change your music selection without missing a beat. This helpful holder slides over the existing visor-without interfering with the lighted vanity mirror-and stores your CDs within easy reach. |
Wheel Lock Nuts
|
| | Built with a special puzzle-lock design, Grand Prix's wheel lock nuts help deter thieves from taking the wheels off your vehicle. |
Some of General Motors' support programs are standard. Others, like the GM Protection Plan, may be chosen.
|
TOTAL Warranty
|
| | The GM TOTAL™ Warranty keeps you covered for 3 years/60,000 km* and covers: - Complete vehicle warranty repairs including parts and labour
- No deductible
- Tires, towing and no-charge warranty transfer
- 3 year/60,000 km* complete vehicle repair coverage
- 6 year/160,000 km* corrosion perforation coverage
- 8 year/130,000 km* coverage on catalytic converter and powertrain control modules
|
Roadside Assistance
|
| | GM Roadside Assistance is available through a toll-free number throughout North America. It includes help for lockout, jump-start, flat tire change, emergency fuel delivery or towing. |
GM Protection Plan
|
| | Get protection from repair costs that occur beyond the GM TOTAL™ Warranty period. Different coverage levels and terms are available to suit your driving needs and budget. |
| S = Standard O = Optional - = Not Available | | | | | | |
| Exterior | | Sedan | | GT Sedan | | GTP Sedan |
| Antenna - rear-window integrated | | S | | S | | S |
| Body panels - 2-sided galvanized steel (except roof) | | S | | S | | S |
| Fog lights | | S | | S | | S |
| Glass - Solar-Ray, tinted | | S | | S | | S |
| Grille inserts - satin nickel finish (regular production accessory, dealer installed) | | O | | O | | O |
| Mirrors - power remote control | | S | | S | | S |
| Mouldings - accent colour on lower fascia, front and rear | | S | | S | | S |
| Mouldings - bodyside, body-colour | | S | | S | | S |
| Package - Driver's: includes 16" x 6.5" silver-painted aluminum wheels and power 6-way driver seat adjuster | | O | | - | | - |
| Spoiler - rear, deck-lid | | S | | S | | S |
| Spoiler - alternative rear spoiler design (regular production accessory, dealer installed) | | O | | O | | O |
| Tires - P225/60R16 all-season performance, S-rated | | S | | S | | - |
| Wheels - 16" x 6.5" steel, bolt-on wheel covers | | S | | - | | - |
| Wheels - 16" x 6.5" polished-finished aluminum (requires Driver's Package on Base model) | | O | | O | | - |
| Windshield wipers - 2-speed with variable delay (intermittent) | | S | | S | | S |
| Interior | | Sedan | | GT Sedan | | GTP Sedan |
| Air conditioning - with cabin filter | | S | | S | | S |
| Console - front floor with dual cupholders and dual auxiliary power outlets | | S | | S | | S |
| Cruise control - electronic with resume, coast and decelerate/accelerate features | | S | | S | | S |
| Defogger - electric rear-window | | S | | S | | S |
| Floor mats - front and rear, carpeted | | S | | S | | S |
| Heat ducts - rear-seat, floor | | S | | S | | S |
| Instrumentation - analogue cluster (includes speedometer, tachometer, coolant temperature and fuel gauges - low oil pressure and low coolant indicators) | | S | | S | | S |
| Instrumentation - Driver Information Centre, reconfigurable | | S | | S | | S |
| Instrumentation - low tire pressure indicator; included with available anti-lock braking system (ABS) | | O | | S | | S |
| Lights - courtesy with delayed entry/exit, theatre dimming, trunk and glovebox | | S | | S | | S |
| Retained accessory power | | S | | S | | S |
| Steering column - tilt adjustable | | S | | S | | S |
| Trunk - release, power remote | | S | | S | | S |
| Windows - power, driver's express-down and passenger window lock-out features | | S | | S | | S |
| Mechanical | | Sedan | | GT Sedan | | GTP Sedan |
| Battery - ACDelco with run-down protection | | S | | S | | S |
| Brakes - power, 4-wheel disc | | S | | S | | S |
| Brakes - 4-wheel anti-lock braking system (ABS) with electronic brake force distribution; includes Enhanced Traction System (ETS) and low tire pressure indicator | | O | | S | | S |
| Drive - front-wheel | | S | | S | | S |
| Engine - 3.8L 3800 Series III V6 with SFI | | S | | S | | - |
| Engine block heater | | S | | S | | S |
| Exhaust system - aluminized stainless steel | | S | | S | | S |
| Exhaust system - 4-pipe stainless steel exhaust tips (regular production accessory, dealer installed) | | O | | O | | O |
| Steering - power, rack-and-pinion | | S | | - | | - |
| Suspension - 4-wheel independent | | S | | S | | S |
| Transmission - 4-speed automatic with overdrive | | S | | S | | S |
| Vehicle starter system - remote | | O | | S | | S |
| Safety & Security | | Sedan | | GT Sedan | | GTP Sedan |
| Air bags - driver and front-passenger, frontal | | S | | S | | S |
| Brake/transmission shift interlock | | S | | S | | S |
| Door locks - automatic power, programmable with lock-out protection and delayed locking features | | S | | S | | S |
| Headlights - Daytime Running Lights with automatic light control | | S | | S | | S |
| In-Vehicle Communications and Assistance Service - includes one-year of the Safe & Sound Plan | | S | | S | | S |
| Package - Security: includes remote keyless entry system with trunk release, Panic feature and content theft-deterrent alarm system | | S | | S | | S |
| Safety belts - front shoulder, height-adjustable | | S | | S | | S |
| Safety restraints - LATCH (Lower Anchors and top Tethers for Children), rear seats | | S | | S | | S |
| Theft-deterrent system - PASS-Key III | | S | | S | | S |
| Traction assist - Enhanced Traction System (ETS); included with available anti-lock braking system (ABS) | | O | | S | | - |
| Trunk - internal manual trunk entrapment release handle | | S | | S | | S |
| Seats | | Sedan | | GT Sedan | | GTP Sedan |
| Cloth reclining front bucket seats | | S | | S | | S |
| Power 6-way driver adjuster (included with Driver's Package) | | O | | S | | S |
| Seatbacks - rear, 60/40 split-folding | | S | | S | | S |
| Entertainment | | Sedan | | GT Sedan | | GTP Sedan |
| All Grand Prix sound systems include an electronically tuned Delco AM/FM stereo with seek up/down, digital clock and TheftLock | | S | | S | | S |
| AM/FM stereo with CD player | | S | | S | | - |
| 6-speaker extended range sound system | | S | | S | | S |
| Engines | 3800 3.8 L Series III V-6 (L26) | 3800 SC 3.8 L Supercharged Series III V-6 (L32) |
| Application: | std on Grand Prix and GT | std on GTP |
| Type: | 3.8 L V-6 | 3.8 L supercharged V-6 |
| Displacement (cu. in. / cc): | 231 / 3791 | 231 / 3791 |
| Bore & stroke (in. / mm): | 3.8 x 3.4 / 96.52 x 86.36 | 3.80 x 3.40 / 96.52 x 86.36 |
| Block material: | cast iron | cast iron |
| Cylinder head material: | cast iron | cast iron |
| Valvetrain: | OHV, 2 valves per cylinder | OHV, 2 valves per cylinder |
| Ignition system: | electronic | electronic |
| Fuel delivery: | sequential-port fuel injection | sequential-port fuel injection |
| Compression ratio: | 9.4:1 | 8.5:1 |
| Horsepower (hp / kw @ rpm): | 200 / 145 @ 5200 | 260 / 186 @ 5400 |
| Torque (lb.-ft. / Nm @ rpm): | 230 / 312 @ 4000 | 280 / 380 @ 3600 |
| Recommended fuel: | 87 octane | 92 octane recommended |
| Maximum engine speed (rpm): | 5900 | 5800 |
| Emissions controls: | catalytic converter/EGR | catalytic converter/EGR |
| Estimated fuel economy: | | |
| MPIG (city / hwy / combined) | 24 / 40 / 29 | 22 / 37 / 2722 / 34 / 26 – with TAP |
| L/100km (city / hwy / combined) | 11.8 / 7.1 / 9.7 | 12.6 / 7.6 / 10.413.0 / 8.3 / 10.9 – with TAP |
| Transmission |
| Type: | Hydra-Matic 4T65-E 4-speed electronic automatic FWD transverse |
| Gear ratios (:1): | |
| First: | 2.92 |
| Second: | 1.57 |
| Third: | 1.00 |
| Fourth: | 0.71 |
| Reverse: | 2.39 |
| Final drive ratio: | 3800: 3.05:1 (Grand Prix, GT) 3800 SC: 2.93:1 (GTP) 3800 SC: 3.29:1 (GTP with Comp G Package) |
| Chassis/Suspension |
| Front: | MacPherson struts with coil springs, lower A-arm, 20-mm solid anti-roll bar |
| Rear: | independent, tri-link coil over strut, 17.2-mm anti-roll bar on Grand Prix/GT/GTP |
| Steering type: | low-friction rack and pinion, power-assisted with Magnasteer I on Grand Prix/GT/GTP, Magnasteer II on GTP with Comp G |
| Steering ratio: | 13.2:1 |
| Steering wheel turns, lock-to-lock: | 2.4 |
| Turning circle, curb-to-curb (ft. / m): | 37.4 / 11.3 |
| Brakes |
| Type: | 4-wheel disc, ABS std on GT and GTP, opt on Grand Prix;front: vented discs, power assisted;rear: solid discs, power assisted |
| Rotor diameter: | front: 11.7 / 297; rear: 10.5 / 270 |
| Brakes | Grand Prix, GT | GTP | GTP Comp G |
| Wheel size and type: | 16-inch steel, 16-inch 5-spoke aluminum (GT2) | 17-inch 5-spoke aluminum, std tire inflation monitoring system | 17-inch multi-spoke aluminum, std tire inflation monitoring system |
| Tires: | Goodyear Eagle LSP225/60R16, S speed-rated | Michelin Energy P225/55R17, H speed-rated | Goodrich Comp T/A P225/55R17, V speed-rated |
| Exterior | Grand Prix | GT | GTP |
| Wheelbase (in. / mm): | 110.5 / 2807 | 110.5 / 2807 | 110.5 / 2807 |
| Overall length (in. / mm): | 198.3 / 5038 | 198.3 / 5038 | 198.3 / 5038 |
| Overall width (in. / mm): | 73.8 / 1875 | 73.8 / 1875 | 73.8 / 1875 |
| Overall height (in. / mm): | 55.9 / 1420 | 55.9 / 1420 | 55.9 / 1420 |
| Track (in./ mm): | | | |
| | front: 61.7 / 1568 | front: 61.7 / 1568 | front: 61.7 / 1568 |
| | rear: 62.1 / 1577 | rear: 62.1 / 1577 | rear: 62.1 / 1577 |
| Curb weight (lb./ kg): | 3477 / 1577 | 3484 / 1581 | 3583 / 1625 |
| Weight distribution (% front / rear): | 62 / 38 | 62 / 38 | N/A |
| Interior |
| Seating capacity (front / rear): | 2 / 3 |
| Head room (in. / mm): | front: 38.5 / 978; rear: 36.5 / 928 |
| Leg room (in. / mm): | front: 42.4 / 1076; rear: 36.5 / 926 |
| Shoulder room (in. / mm): | front: 57.9 / 1472; rear: 55.5 / 1410 |
| Hip room (in. / mm): | front: 54.6 / 1388; rear: 53.5 / 1360 |
| Capacities |
| EPA interior volume (cu. ft. / L): | 114 / 3228 |
| Cargo volume (cu. ft. / L): | 16 / 453; 57 / 1614 with all seats folded down |
| Trailer towing maximum (lb. / kg): | 1000 / 454 |
| Fuel tank (imp.gal. / L): | 14 / 64 |
|
|
 |
HOME PAGE

NEW VEHICLES

PRE-OWNED VEHICLES

FINANCE OR LEASE?

CREDIT PROBLEMS?

PAYMENT ESTIMATOR

EXTENDED WARRANTIES

SPECIALS & FLYERS

PARTS & ACCESSORIES

GOODWRENCH SERVICE

SERVICE SCHEDULES

ABOUT YOUR VEHICLE

COLLISION CENTRE

GM PROGRAMS

PROMOTIONAL EVENTS

ABOUT OUR DEALERSHIP

STAFF DIRECTORY

EMPLOYMENT

LOCATION & HOURS

FUN STUFF

CONTACT US

PRIVACY POLICY

SITE MAP

|
|